Angel donors have pledged a total of $67,550 in an effort to raise a total of $100,000 for lake protection activities. We are currently $32,450 short of our goal.
Please consider giving whatever amount you can to help meet our goal. If fact, if every lake property owner gave $100, we would cover our entire budget! Your contribution can be in any amount and does not need to be earmarked for a specific initiative.
Donors, members and volunteers as of August 23 will be recognized in a Lakeland Times ad that will run over Labor Day weekend!
To make your pledge, contact Kris Hunt at krishunt52@gmail.com.
Donate today by filling out an Angel Gift Pledge Form. Contact Kris Hunt at krishunt52@gmail.com with any questions about the program.
Below is the Angel Giving pledge status as of July 25, 2010.
| Item | Angel Amount | Donor(s) | Complete/ Amt. Remaining |
| Unrestricted and Matching Donations | |||
| Matching/Incentive | $10,000 | San & Joanne Orr | Complete |
| Matching/Incentive | $10,000 | $10,000 | |
| Hydraulic Conveyor System | |||
| New pontoons and undercarriage for Hydraulic Conveyor System (HCS) | $14,000 | $14,000 | |
| One HCS boat diver for the summer | $3,200 | Warmka-$500, Gauerke-$600, Lasier- $500, Faulks – $250, Russ Fisher – $500, S. Parker – $250, J/K. Kavemeier – $600 | Complete |
| 2nd HCS boat diver for the summer | $3,200 | David Harry – $3,200 | Complete |
| Clean Boats, Clean Waters | Complete | ||
| Clean Boats, Clean Waters inspector Thoroughfare landing-weekends | $3,000 | Harmson – $1000, Shaffer – $1,000, Jim & Bow Nicholson – $1,000 | Complete |
| Clean Boats, Clean Waters inspector Lake Tomahawk landing-weekends | $3,000 | G/S Harrold – $1,000, R/R Roberson – $1,500, T/P Mallory – $500 | Complete |
| Clean Boats, Clean Waters inspector Indian Mounds landing-weekends | $3,000 | Tom & Pam Anderson – $3000 | Complete |
| Clean Boats, Clean Waters kiosks | $1,000 | Lee & Janet Guenther | Complete |
| Clean Boats, Clean Waters supplies & printed materials | $2,000 | Earle Combs $1000, Mary Dodge $1000 | Complete |
| Research & Surveying | Complete | ||
| University of Wisconsin research intern | $9,000 | P/S Shain-$5,000, Jim Anderson-$4,000 | Complete |
| UW research data collection and supplies | $1,500 | Tuck & Peg Mallory | Complete |
| Intern research boat and motor | $4,000 | K./H. Alexander – $4,000 | Complete |
| Army Corps Engineers -Research Data Collection | $4,000 | $4,000 | |
| Aquatic Plant survey crew assistant | $2,400 | K./H. Alexander – $1,000, J/D Frost – $550, G/J. Solem – $250, A/M Oppenheim – $600 | Complete |
| Lake Chemical Treatment | |||
| 10 acres for chemical treatment | $5,000 | D/N Brock | Complete |
| 8 acres for chemical treatment | $4,000 | Mary Dodge – $1,000, N Verfuerth – $250 | $2,750 |
| 8 acres for chemical treatment | $4,000 | Kris & Jon Hunt | Complete |
| 8 acres for chemical treatment | $4,000 | Ed & Judy Hoerr | Complete |
| 6 acres for chemical treatment | $3,000 | P/S Shain – $1,000, J Anderson – $1,000, M/D Rich – $1,000 | Complete |
| 5 acres for chemical treatment | $2,500 | T/P Anderson – $2,000, J/R Priebe – $500 | Complete |
| 5 acres for chemical treatment | $2,500 | Tomahawk Shores Owners Ass’n – $500, A/B McEachron – $2,000 | Complete |
| Other Programs | |||
| TLA Lake Fair | $3,000 | $3,000 |
